Please use this identifier to cite or link to this item:
http://dspace.oneu.edu.ua/jspui/handle/123456789/10382
Title: | Вплив цифровізації на банківський бізнес в Україні |
Other Titles: | Impact of Digitalization on Banking Business in Ukraine |
Authors: | Шелудько, С.А. Sheludko, S. |
Citation: | Шелудько С. А. Вплив цифровізації на банківський бізнес в Україні / С. А. Шелудько, П. П. Браткевич // Приазовський економічний вісник. – 2019. – № 5 (16). – С. 334-339. |
Issue Date: | 2019 |
Keywords: | FinTech банківський бізнес інтернет-банкінґ фінансові послуги цифровізація FinTech banking business digitalization financial services FinTech internet-banking |
Abstract: | Статтю присвячено вивченню впливу цифровізації на банківський бізнес в Україні. Дано визначення цифровізації, окреслено корисні ефекти від цифрової трансформації процесів і об’єктів. Наголошено на переході від прямої конкуренції до співробітництва між FinTech-компаніями та традиційними банківськими установами. Виділено основні характеристики бізнес-моделі банку в умовах цифровізації. Визначено ключові аспекти стратегічних перетворень банку в цифрову еру, охарактеризовано клієнтські очікування від постачальників фінансових послуг. Обґрунтовано позитивний і негативний вплив цифрової трансформації банку на його прибутковість. Проаналізовано основні тенденції цифровізації в банківській системі України на прикладі розвитку мереж відділень, банківських пристроїв самообслуговування та електронних платіжних інструментів. The study aims to analyze an impact of digitalization of banking in Ukraine. Notwithstanding the considerable number of publications devoted to the processes of digitalization in banking, none of them offers a systematic view of the strategic transformation of the business model of the modern bank from the point of view of overstated customers' expectations, arising from the experience of using FinTech companies’ services. It is given the definition of digitalization, indicated useful effects from the digital transformation of processes and objects. It is noted the transition of interaction between FinTech companies and traditional banking institutions. It is determined main characteristics of the bank's business model in the context of digitalization. It is characterized the key aspects of the strategic transformations of the bank in the digital era. It is also substantiated positive and negative effects of digital transformation of the bank on its profitability. The study describes and analyzes main digitalization trends in the banking system of Ukraine on the example of the development of branch and outlets, banking self-service devices and electronic payment instruments networks. Insofar as in Ukraine physical devices for customer's access to their accounts and basic banking services – ATMs and payment terminals – are still important, it is analyzed more closely main indicators of its network’s development. It is also considered in detail the structure of electronic payment instruments of Ukrainian emission, among which contactless and virtual bank cards occupy a special place in terms of the digitalization. |
URI: | http://dspace.oneu.edu.ua/jspui/handle/123456789/10382 |
Appears in Collections: | Кафедра банківської справи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Шелудько С. А., Браткевич П. П. Вплив цифровізації на банківський бізнес в Україні.pdf | 936,33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.