Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://dspace.oneu.edu.ua/jspui/handle/123456789/11162
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Кирилова І.Ю. | - |
dc.date.accessioned | 2020-03-30T20:20:08Z | - |
dc.date.available | 2020-03-30T20:20:08Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.oneu.edu.ua/jspui/handle/123456789/11162 | - |
dc.description.abstract | У роботі розглядаються теоретичні аспекти управління ризиком кредитного портфеля банку, розглянуто сутність та класифікацію кредитного ризику; досліджено методику, інструментарій управління ризиком кредитного портфелю банку та особливості кредитної діяльності банку. Проаналізовано якість та структуру кредитного портфелю банку та проведено оцінку ризику кредитного портфелю з застосуванням VaR моделі через Monte Carlo; Запропоновано рекомендації щодо впровадження VaR моделі через Monte Carlo для оцінки кредитних ризиків банку та пропозиції щодо розробки кредитної політики банку з урахуванням системи можливих ризиків. | ru_RU |
dc.description.abstract | The paper considers theoretical aspects of managing a bank's credit portfolio, in particular, the nature and classification of credit risk; the methodology, risk management tools of the bank loan portfolio and the peculiarities of the credit activity of the bank has been investigated. The quality and structure of the bank’s loan portfolio has been analyzed and credit portfolio has been assessed using VaR model via Monte Carlo; The paperwork is proposing the following recommendations regarding credit risk assessment in the commercial bank: credit risk measuring via VaR model through Monte Carlo and taking into account the system of possible risks in the process of developing credit policy of the bank. | - |
dc.language.iso | uk | ru_RU |
dc.subject | кредитний ризик | ru_RU |
dc.subject | кредитний портфель | ru_RU |
dc.subject | ризик | ru_RU |
dc.subject | менеджмент | ru_RU |
dc.subject | оцінка ризику | ru_RU |
dc.subject | VaR | ru_RU |
dc.subject | Monte Carlo | ru_RU |
dc.subject | credit risk | ru_RU |
dc.subject | credit portfolio | ru_RU |
dc.subject | risk | ru_RU |
dc.subject | management | ru_RU |
dc.subject | risk assessment | ru_RU |
dc.subject | VaR | ru_RU |
dc.subject | Monte Carlo | ru_RU |
dc.subject | 072 фінанси, банківська справа та страхування | ru_RU |
dc.subject | кафедра фінансового менеджменту та фондового ринку | ru_RU |
dc.title | Управління кредитним ризиком комерційного банку з використанням VaR-моделі (на прикладі ПАТ «УкрСиббанк») | ru_RU |
dc.title.alternative | Credit risk management of a commercial bank with the application of VaR model (Case study - PJSC “UkrSibbank”) | ru_RU |
dc.type | Diplomas | ru_RU |
Розташовується у зібраннях: | Факультет фінансів та банківської справи |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Кирилова І.Ю. Кваліфікаційна робота.pdf | 200,64 kB | Adobe PDF | Переглянути/Відкрити | |
Кирилова І.Ю. Реферат.pdf | 172,58 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.