Please use this identifier to cite or link to this item:
http://dspace.oneu.edu.ua/jspui/handle/123456789/8356
Title: | Actual trends of wine sector in the world and the EU |
Other Titles: | Актуальні тенденції розвитку вінного сектору у світі та ЄС Tendinţe actuale ale sectorului viticol în lume şi UE |
Authors: | Kozak, Y. Козак, Ю.Г. Kozak, Iu. |
Citation: | Actual trends of wine sector in the world and the EU / T. Iatisin, M. Tirlea, Y. Kozak // Economy and Sociology. – 2018. – № 1. – P. 91-101. |
Issue Date: | 2018 |
Keywords: | wine sector grape production vine wine sector reform сектор виноградарства виробництво винограду реформа виноробний сектора sectorul viticol producţia de struguri viţă-de-vie reforma sectorului vitivinicol |
Abstract: | The paper presents the results of the research on the analysis of the current trends of the wine sector in the EU and worldwide, in particular, the evolution of the vine areas, production of grapes with an emphasis on the period of 2000-2015. The study is based on the analysis of statistical data and reports of international organizations. The results show that the global area cultivated with vines has diminished due to the decrease of vine areas in Europe; China has confirmed its position as the country with the second largest vine area; grape production at the world level has met a positive trend, despite the reduction of vineyard areas. У статті представлені результати дослідження поточних тенденцій сектора виноградарства в ЄС і в усьому світі, зокрема, розвитку виноградних зон, виробництво винограду з акцентом на період 2000-2015 рр. Дослідження засноване на аналізі статистичних даних і звітів міжнародних організацій. Результати показують, що глобальна площа, засаджена виноградником, зменшилася через скорочення виноградних угідь в Європі; Китай підтвердив свою позицію як країна з другою за величиною площею виноградних лоз; виробництво винограду в усьому світі показало позитивну тенденцію, незважаючи на скорочення площ виноградників. În lucrarea dată sunt prezentate rezultatele cercetării cu privire la analiza tendințelor actuale ale sectorului vitivinicol în UE şi la nivel mondial, îndeosebi, a evoluţiei suprafeţelor de viţă-de-vie, producției de struguri cu accent pe perioada anilor 2000-2015. Studiul se bazează pe analiza datelor statistice şi a rapoartelor organizaţiilor internaţionale. Rezultatele obţinute demonstrează că suprafața globală cultivată cu viţă-de-vie s-a redus din cauza scăderii suprafețelor de viță-de-vie din Europa; China și-a confirmat poziția ca fiind țara cu a doua cea mai mare suprafață de viţă-de-vie; Producţia de struguri, la nivel mondial a înregistrat o tendinţă pozitivă, în pofida reducerii suprafeţelor cu viţă-de-vie. |
URI: | http://dspace.oneu.edu.ua/jspui/handle/123456789/8356 |
Appears in Collections: | Кафедра міжнародних економічних відносин |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Actual trends of wine sector in the world and the EU.pdf | 989,85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.