Please use this identifier to cite or link to this item:
http://dspace.oneu.edu.ua/jspui/handle/123456789/19201
Title: | Аналіз та удосконалення ефективності рекламної діяльності підприємства (на прикладі ТОВ «ІНТЕРТОП УКРАЇНА») |
Other Titles: | Analysis and improvement of the effectiveness of the company's advertising activity (on the example of "INTERTOP UKRAINE" LLC) |
Authors: | Любченко, К.М. |
Citation: | Любченко К.С.Аналiз та удосконалення ефективностi рекламної дiяльностi пiдприємства (на прикладi ТОВ "IНТЕРТОП УКРАЇНА") : квалiфiкацiйна робота на здобуття освiтнього ступеня магiстра: спец. 075 "Маркетинг" за освiтньою програмою "Маркетинг та мiжнародна логiстика" / Ксенiя Михайлiвна Любченко ; наук. кер. Яна Вiкторiвна Сало . - ОНЕУ , 2024.-110с. |
Issue Date: | 2024 |
Publisher: | Одеський Національний Економічний Універсітет |
Keywords: | маркетинг реклама маркетингове середовище рекламна діяльність інструменти маркетингу види реклами marketing advertising marketing environment advertising activities marketing tools types of advertising |
Abstract: | У роботі досліджено актуальні підходи до вдосконалення рекламної діяльності підприємства на прикладі ТОВ «Інтертоп Україна». Проаналізовано теоретичні основи рекламної діяльності, уточнено сутність поняття «реклама», її основні функції та особливості застосування в сучасному бізнес-середовищі. Значна увага приділена опису етапів планування рекламної кампанії та специфіці використання різних рекламних інструментів на різних етапах життєвого циклу товару. Окрім цього, здійснено аналіз основних економічних показників діяльності підприємства, оцінено конкурентне середовище та визначено ключові переваги компанії на ринку fashion-ритейлу. На основі отриманих даних запропоновано рекомендації для підвищення ефективності рекламної діяльності, зокрема впровадження персоналізованих рекламних кампаній, використання цифрових платформ Meta Ads і Google Ads та створення програми лояльності. Проведено розрахунок витрат і економічної ефективності реалізації цих рекомендацій, що підтверджує доцільність запропонованих заходів для підвищення конкурентоспроможності та прибутковості підприємства. The paper explores current approaches to improving the advertising activities of the enterprise using the example of LLC "Intertop Ukraine". The theoretical foundations of advertising activities are analyzed, the essence of the concept of "advertising", its main functions and features of application in the modern business environment are clarified. Considerable attention is paid to the description of the stages of planning an advertising campaign and the specifics of using various advertising tools at different stages of the product life cycle. In addition, an analysis of the main economic indicators of the enterprise's activities is carried out, the competitive environment is assessed and the key advantages of the company in the fashion retail market are identified. Based on the data obtained, recommendations are proposed to increase the effectiveness of advertising activities, in particular, the implementation of personalized advertising campaigns, the use of digital platforms Meta Ads and Google Ads and the creation of a loyalty program. The cost and economic efficiency of implementing these recommendations are calculated, which confirms the feasibility of the proposed measures to increase the competitiveness and profitability of the enterprise. |
URI: | http://dspace.oneu.edu.ua/jspui/handle/123456789/19201 |
Appears in Collections: | Факультет міжнародної економіки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Анотація_Любченко.pdf | 197,69 kB | Adobe PDF | View/Open | |
Диплом_Любченко.pdf | 1,18 MB | Adobe PDF | View/Open | |
Реферат_Любченко.pdf | 193,4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.