Please use this identifier to cite or link to this item:
http://dspace.oneu.edu.ua/jspui/handle/123456789/302| Title: | The European region in structure of the World tourist market |
| Authors: | Galasyuk, S. Галасюк, С.С. Галасюк, С.С. |
| Citation: | Galasyuk S. The European region in structure of the World tourist market / S. Galasyuk // Socio-economic research bulletin. – Odessa: OSEU, 2011. - Issue 41. - Part 1. |
| Issue Date: | 2011 |
| Publisher: | Odessa: OSEU |
| Keywords: | the European region World tourist market international tourism |
| Abstract: | The article presents the analysis of the international tourism development in the European region. The author makes research of the basic tendencies of development of the World tourist market, defines a place of the European region in its structure, analyses a rating of the Europe separate (Sub)regions. The paper conclusions are based on studying of the statistical information about natural and cost indexes of the international tourism development during 1950 – 2009. |
| URI: | http://dspace.oneu.edu.ua/jspui/handle/123456789/302 |
| Appears in Collections: | Кафедра туристичного та готельно-ресторанного бізнесу |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The European region in structure of the world tourist market.pdf | 154,15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.